Make Your Own Face Object
To create or draw over our face track data. We will be using P5.js.
It is beginner-friendly and easy to understand.
Some of the basic Code to draw (P5.js).
Part It track
Code in the Wild
Name of its nodes
No | Id | Part |
---|---|---|
1 | 0 | Nose |
2 | 1 | Left eyes |
3 | 2 | Right Eyes |
4 | 3 | left ear |
5 | 4 | Right Ear |
6 | 5 | Left Sholder |
7 | 6 | Right Shoulder |
8 | 7 | left Elbow |
9 | 8 | right Elbow |
10 | 9 | left Wrist |
11 | 10 | right Wrist |
12 | 11 | left Hip |
13 | 12 | right Hip |
14 | 13 | left Knee |
15 | 14 | right Knee |
16 | 15 | left Ankle |
17 | 16 | right Ankle |
Page Screen Shot